Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Vasilevskiy, Andrei | 18 | 14 | 3 | 1 | 30 | 1.66 | 516 | .942 | 3 | 1082 |
McElhinney, Curtis | 4 | 2 | 1 | 1 | 11 | 2.72 | 104 | .894 | 0 | 242 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedman, Victor | D | 22 | 4 | 18 | 22 | 10 | 18 | 12 | 0 | 0 | 1.00 | 52 | 25:37 |
Stamkos, Steven | C | 20 | 11 | 10 | 21 | 7 | 10 | 8 | 1 | 1 | 1.05 | 53 | 18:07 |
Point, Brayden | C | 22 | 7 | 13 | 20 | 6 | 11 | 7 | 0 | 2 | 0.91 | 61 | 18:14 |
Palat, Ondrej | LW | 22 | 9 | 9 | 18 | 3 | 4 | 10 | 0 | 4 | 0.82 | 47 | 17:09 |
Sergachev, Mikhail | D | 22 | 1 | 14 | 15 | 8 | 14 | 4 | 0 | 0 | 0.68 | 38 | 21:40 |
Killorn, Alex | C | 22 | 5 | 9 | 14 | 9 | 14 | 2 | 1 | 1 | 0.64 | 47 | 18:39 |
Cirelli, Anthony | C | 16 | 7 | 7 | 14 | 10 | 4 | 2 | 2 | 2 | 0.88 | 31 | 17:53 |
Gourde, Yanni | LW | 22 | 6 | 5 | 11 | 5 | 18 | 1 | 0 | 1 | 0.50 | 38 | 17:10 |
Johnson, Tyler | C | 21 | 4 | 6 | 10 | 2 | 4 | 2 | 0 | 0 | 0.48 | 31 | 14:05 |
Goodrow, Barclay | C | 22 | 5 | 4 | 9 | 8 | 13 | 0 | 0 | 1 | 0.41 | 27 | 15:27 |
Coleman, Blake | C | 21 | 4 | 5 | 9 | 7 | 19 | 1 | 0 | 1 | 0.43 | 44 | 15:59 |
Joseph, Mathieu | RW | 22 | 5 | 3 | 8 | 2 | 4 | 1 | 0 | 2 | 0.36 | 26 | 10:58 |
Rutta, Jan | D | 21 | 0 | 6 | 6 | 12 | 14 | 0 | 2 | 0 | 0.29 | 29 | 15:50 |
Maroon, Pat | LW | 22 | 2 | 4 | 6 | 1 | 30 | 3 | 0 | 0 | 0.27 | 20 | 11:29 |
McDonagh, Ryan | D | 22 | 2 | 4 | 6 | 6 | 8 | 0 | 0 | 0 | 0.27 | 34 | 22:48 |
Volkov, Alexander | RW | 16 | 3 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 0.31 | 15 | 9:41 |
Cernak, Erik | D | 19 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0.21 | 35 | 18:38 |
Smith, Gemel | C | 4 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0.75 | 0 | 9:42 |
Stephens, Mitchell | C | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.25 | 2 | 8:32 |
Foote, Cal | D | 15 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0.07 | 13 | 10:37 |
Colton, Ross | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.50 | 2 | 7:17 |
Schenn, Luke | D | 16 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 0.06 | 13 | 10:00 |
Barre-Boulet, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 12:11 |
Goalies
Skaters