Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Hart, Carter | 13 | 6 | 4 | 3 | 43 | 3.49 | 403 | .893 | 1 | 740 |
Elliott, Brian | 10 | 6 | 2 | 0 | 21 | 2.37 | 258 | .919 | 2 | 532 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
van Riemsdyk, James | LW | 21 | 10 | 16 | 26 | 8 | 8 | 8 | 0 | 0 | 1.24 | 49 | 16:13 |
Farabee, Joel | LW | 20 | 10 | 9 | 19 | 7 | 10 | 3 | 0 | 1 | 0.95 | 50 | 15:37 |
Hayes, Kevin | RW | 21 | 8 | 9 | 17 | 4 | 8 | 4 | 0 | 2 | 0.81 | 59 | 18:56 |
Giroux, Claude | C | 19 | 3 | 14 | 17 | 7 | 8 | 6 | 0 | 1 | 0.89 | 39 | 18:10 |
Voracek, Jakub | RW | 18 | 3 | 12 | 15 | 2 | 8 | 4 | 0 | 0 | 0.83 | 31 | 16:20 |
Couturier, Sean | C | 11 | 6 | 7 | 13 | 7 | 4 | 2 | 0 | 3 | 1.18 | 29 | 16:58 |
Laughton, Scott | LW | 18 | 6 | 7 | 13 | 8 | 10 | 0 | 0 | 1 | 0.72 | 28 | 15:20 |
Konecny, Travis | C | 15 | 6 | 6 | 12 | 4 | 4 | 4 | 0 | 1 | 0.80 | 21 | 15:51 |
Provorov, Ivan | D | 21 | 2 | 8 | 10 | 5 | 6 | 5 | 0 | 1 | 0.48 | 32 | 25:27 |
Gustafsson, Erik | D | 15 | 1 | 8 | 9 | 3 | 0 | 4 | 0 | 0 | 0.60 | 15 | 17:24 |
Lindblom, Oskar | LW | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.39 | 28 | 14:50 |
Raffl, Michael | LW | 21 | 3 | 4 | 7 | 0 | 12 | 0 | 0 | 2 | 0.33 | 19 | 13:10 |
Aube-Kubel, Nicolas | RW | 20 | 2 | 5 | 7 | 1 | 21 | 0 | 0 | 0 | 0.35 | 15 | 12:12 |
Sanheim, Travis | D | 20 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 0.35 | 23 | 21:45 |
Gostisbehere, Shayne | D | 15 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0.33 | 37 | 20:17 |
Patrick, Nolan | C | 21 | 2 | 3 | 5 | -7 | 12 | 1 | 0 | 0 | 0.24 | 18 | 14:41 |
Myers, Philippe | D | 14 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0.36 | 23 | 18:35 |
Hagg, Robert | D | 18 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0.11 | 17 | 15:09 |
Bunnaman, Connor | C | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.07 | 13 | 11:53 |
Prosser, Nate | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1 | 13:25 |
Braun, Justin | D | 18 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0.06 | 11 | 18:14 |
Morin, Samuel | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00 | 3 | 7:07 |
Twarynski, Carsen | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 6:12 |
Frost, Morgan | C / LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10:14 |
Friedman, Mark | D | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0.00 | 3 | 11:01 |
Sushko, Maksim | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9:34 |
Kase, David | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10:58 |
Andreoff, Andy | C | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 9:34 |
Goalies
Skaters