Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Varlamov, Semyon | 18 | 11 | 4 | 3 | 38 | 2.10 | 513 | .926 | 3 | 1087 |
Sorokin, Ilya | 6 | 3 | 2 | 1 | 13 | 2.16 | 143 | .909 | 2 | 360 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barzal, Mathew | C | 24 | 9 | 13 | 22 | 10 | 30 | 4 | 0 | 1 | 0.92 | 64 | 19:22 |
Lee, Anders | C | 24 | 11 | 6 | 17 | 8 | 10 | 4 | 0 | 3 | 0.71 | 76 | 18:03 |
Pageau, Jean-Gabriel | C | 24 | 9 | 6 | 15 | 7 | 6 | 5 | 2 | 3 | 0.63 | 47 | 16:53 |
Eberle, Jordan | RW | 24 | 9 | 6 | 15 | 4 | 8 | 3 | 0 | 1 | 0.63 | 57 | 17:12 |
Leddy, Nick | D | 24 | 1 | 14 | 15 | 0 | 0 | 8 | 0 | 0 | 0.63 | 35 | 21:04 |
Bailey, Josh | LW | 24 | 2 | 11 | 13 | 2 | 2 | 6 | 0 | 0 | 0.54 | 39 | 17:55 |
Nelson, Brock | C | 24 | 7 | 5 | 12 | -7 | 6 | 5 | 0 | 1 | 0.50 | 49 | 17:26 |
Dobson, Noah | D | 24 | 2 | 8 | 10 | 6 | 4 | 3 | 0 | 0 | 0.42 | 41 | 17:05 |
Pulock, Ryan | D | 24 | 0 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0.38 | 45 | 22:26 |
Cizikas, Casey | C | 24 | 3 | 6 | 9 | 1 | 15 | 0 | 0 | 1 | 0.38 | 29 | 13:22 |
Wahlstrom, Oliver | RW | 17 | 4 | 4 | 8 | 5 | 4 | 5 | 0 | 1 | 0.47 | 36 | 11:16 |
Martin, Matt | LW | 24 | 4 | 3 | 7 | 2 | 16 | 0 | 0 | 0 | 0.29 | 35 | 10:03 |
Mayfield, Scott | D | 24 | 2 | 5 | 7 | -4 | 18 | 0 | 0 | 0 | 0.29 | 38 | 19:30 |
Clutterbuck, Cal | RW | 22 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 1 | 0.32 | 18 | 12:52 |
Pelech, Adam | D | 24 | 1 | 5 | 6 | 5 | 16 | 0 | 1 | 0 | 0.25 | 38 | 20:59 |
Beauvillier, Anthony | LW | 15 | 2 | 4 | 6 | 2 | 6 | 1 | 0 | 2 | 0.40 | 27 | 16:16 |
Komarov, Leo | C | 12 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0.17 | 13 | 12:05 |
Dal Colle, Michael | LW | 13 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0.15 | 4 | 11:23 |
Greene, Andy | D | 24 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.08 | 17 | 17:45 |
Czarnik, Austin | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 11:42 |
Johnston, Ross | LW | 6 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | 0.00 | 2 | 8:29 |
Bellows, Kieffer | LW | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 9:35 |
Timashov, Dmytro | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 7:13 |
Goalies
Skaters