Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Khudobin, Anton | 12 | 4 | 7 | 1 | 29 | 2.59 | 334 | .913 | 2 | 670 |
Oettinger, Jake | 9 | 3 | 1 | 3 | 16 | 2.02 | 205 | .922 | 1 | 475 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavelski, Joe | C | 19 | 11 | 11 | 22 | 6 | 6 | 13 | 0 | 2 | 1.16 | 42 | 19:49 |
Klingberg, John | D | 19 | 3 | 12 | 15 | -2 | 15 | 9 | 0 | 1 | 0.79 | 36 | 22:43 |
Hintz, Roope | LW | 14 | 5 | 7 | 12 | -1 | 2 | 8 | 0 | 0 | 0.86 | 30 | 18:39 |
Heiskanen, Miro | D | 19 | 2 | 9 | 11 | -5 | 2 | 4 | 0 | 0 | 0.58 | 28 | 23:45 |
Radulov, Alexander | RW | 8 | 3 | 8 | 11 | 8 | 6 | 6 | 0 | 0 | 1.38 | 13 | 17:55 |
Gurianov, Denis | RW | 19 | 4 | 7 | 11 | -8 | 6 | 5 | 0 | 1 | 0.58 | 47 | 16:46 |
Benn, Jamie | C | 15 | 4 | 6 | 10 | 3 | 21 | 2 | 0 | 0 | 0.67 | 33 | 17:31 |
Dickinson, Jason | C | 19 | 4 | 3 | 7 | -4 | 12 | 1 | 0 | 2 | 0.37 | 18 | 16:15 |
Robertson, Jason | LW | 14 | 3 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0.50 | 19 | 12:45 |
Faksa, Radek | C | 19 | 2 | 3 | 5 | -3 | 6 | 0 | 1 | 0 | 0.26 | 28 | 17:15 |
Comeau, Blake | LW | 15 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0.33 | 22 | 15:43 |
Cogliano, Andrew | C | 19 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 0.21 | 32 | 13:29 |
Dowling, Justin | C | 11 | 1 | 3 | 4 | -2 | 4 | 1 | 0 | 0 | 0.36 | 14 | 12:04 |
Kiviranta, Joel | LW | 10 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0.40 | 8 | 13:04 |
Oleksiak, Jamie | D | 19 | 2 | 1 | 3 | -1 | 15 | 0 | 0 | 1 | 0.16 | 25 | 19:13 |
Lindell, Esa | D | 19 | 2 | 1 | 3 | 6 | 6 | 0 | 1 | 0 | 0.16 | 35 | 23:28 |
Kero, Tanner | RW | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.18 | 10 | 11:18 |
Dellandrea, Ty | C | 12 | 1 | 1 | 2 | 2 | 12 | 1 | 0 | 0 | 0.17 | 16 | 13:23 |
Sekera, Andrej | D | 13 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.08 | 8 | 16:23 |
Pysyk, Mark | D | 17 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.06 | 17 | 12:29 |
Caamano, Nick | RW | 15 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0.07 | 23 | 9:17 |
Hanley, Joel | D | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 | 12 | 11:38 |
Gardner, Rhett | LW | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00 | 3 | 8:13 |
L'Esperance, Joel | C / RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00 | 3 | 9:26 |
Goalies
Skaters