Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Korpisalo, Joonas | 20 | 7 | 8 | 4 | 58 | 3.15 | 548 | .894 | 0 | 1104 |
Merzlikins, Elvis | 9 | 3 | 3 | 1 | 21 | 2.81 | 252 | .917 | 1 | 448 |
Vehvilainen, Veini | 1 | 0 | 0 | 0 | 1 | 5.45 | 4 | .750 | 0 | 10 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, Cam | RW | 26 | 10 | 9 | 19 | -4 | 4 | 5 | 4 | 2 | 0.73 | 72 | 18:21 |
Bjorkstrand, Oliver | RW | 26 | 7 | 11 | 18 | -3 | 23 | 3 | 0 | 0 | 0.69 | 60 | 16:28 |
Jenner, Boone | C | 26 | 8 | 7 | 15 | -3 | 2 | 1 | 1 | 0 | 0.58 | 54 | 17:13 |
Roslovic, Jack | C | 19 | 5 | 9 | 14 | -4 | 6 | 6 | 0 | 1 | 0.74 | 35 | 17:32 |
Jones, Seth | D | 26 | 1 | 12 | 13 | -11 | 20 | 5 | 0 | 0 | 0.50 | 52 | 25:18 |
Foligno, Nick | LW | 26 | 4 | 7 | 11 | 2 | 16 | 2 | 3 | 0 | 0.42 | 44 | 17:55 |
Laine, Patrik | RW | 16 | 6 | 4 | 10 | -7 | 11 | 3 | 0 | 0 | 0.63 | 31 | 18:05 |
Texier, Alexandre | C | 26 | 4 | 4 | 8 | -4 | 8 | 0 | 0 | 0 | 0.31 | 40 | 14:59 |
Robinson, Eric | LW | 26 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0.31 | 39 | 11:23 |
Domi, Max | C | 26 | 3 | 4 | 7 | -13 | 33 | 2 | 0 | 0 | 0.27 | 42 | 14:36 |
Stenlund, Kevin | C | 15 | 4 | 3 | 7 | -4 | 4 | 1 | 0 | 1 | 0.47 | 22 | 12:40 |
Grigorenko, Mikhail | C | 18 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 0 | 0.39 | 17 | 12:52 |
Werenski, Zach | D | 19 | 1 | 6 | 7 | -6 | 11 | 3 | 0 | 0 | 0.37 | 45 | 24:23 |
Gavrikov, Vladislav | D | 26 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 0.23 | 21 | 19:22 |
Del Zotto, Michael | D | 25 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0.24 | 44 | 16:45 |
Nash, Riley | C | 25 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0.20 | 25 | 12:33 |
Savard, David | D | 25 | 0 | 5 | 5 | -7 | 16 | 0 | 1 | 0 | 0.20 | 25 | 19:28 |
Kukan, Dean | D | 15 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.27 | 12 | 13:35 |
Harrington, Scott | D | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0.50 | 3 | 14:47 |
Foudy, Liam | C | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.25 | 25 | 13:46 |
Carlsson, Gabriel | D | 8 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0.38 | 8 | 14:30 |
Peeke, Andrew | D | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0.33 | 4 | 16:31 |
Koivu, Mikko | C | 7 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0.29 | 3 | 12:28 |
Gerbe, Nathan | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1 | 9:36 |
Dubois, Pierre-Luc | LW | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 1 | 0.20 | 7 | 14:31 |
Bemstrom, Emil | C | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 10 | 11:19 |
Matteau, Stefan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 12:00 |
Goalies
Skaters