Goalies
PLAYER | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Grubauer, Philipp | 18 | 12 | 6 | 0 | 37 | 2.06 | 468 | .921 | 3 | 1077 |
Miska, Hunter | 4 | 1 | 1 | 2 | 14 | 3.50 | 104 | .865 | 0 | 239 |
Skaters
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PPP | SHP | GWG | PTS/G | SOG | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rantanen, Mikko | RW | 22 | 12 | 12 | 24 | 6 | 6 | 9 | 0 | 2 | 1.09 | 74 | 20:14 |
MacKinnon, Nathan | C | 19 | 5 | 17 | 22 | 7 | 2 | 8 | 0 | 0 | 1.16 | 78 | 20:40 |
Girard, Samuel | D | 20 | 4 | 13 | 17 | 3 | 8 | 7 | 0 | 0 | 0.85 | 31 | 22:56 |
Kadri, Nazem | C | 22 | 6 | 11 | 17 | -13 | 12 | 8 | 0 | 3 | 0.77 | 65 | 17:25 |
Landeskog, Gabriel | LW | 20 | 6 | 9 | 15 | 1 | 10 | 4 | 0 | 3 | 0.75 | 58 | 20:03 |
Makar, Cale | D | 15 | 1 | 13 | 14 | 6 | 6 | 7 | 0 | 0 | 0.93 | 29 | 24:28 |
Saad, Brandon | LW | 21 | 8 | 6 | 14 | -4 | 10 | 1 | 0 | 0 | 0.67 | 30 | 14:42 |
Burakovsky, Andre | LW | 19 | 4 | 9 | 13 | 0 | 4 | 5 | 0 | 0 | 0.68 | 34 | 14:48 |
Donskoi, Joonas | RW | 22 | 6 | 7 | 13 | 3 | 4 | 3 | 0 | 1 | 0.59 | 21 | 13:19 |
Toews, Devon | D | 19 | 4 | 7 | 11 | 7 | 4 | 3 | 0 | 1 | 0.58 | 37 | 23:59 |
Nichushkin, Valeri | RW | 22 | 4 | 3 | 7 | -1 | 2 | 0 | 1 | 3 | 0.32 | 32 | 12:55 |
Compher, J.T. | LW | 21 | 2 | 2 | 4 | -2 | 15 | 2 | 0 | 0 | 0.19 | 22 | 15:07 |
Graves, Ryan | D | 21 | 0 | 3 | 3 | -5 | 18 | 0 | 0 | 0 | 0.14 | 45 | 19:10 |
O'Connor, Logan | RW | 11 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.27 | 17 | 10:46 |
Jost, Tyson | C | 20 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0.15 | 28 | 13:53 |
Sherwood, Kiefer | LW | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 5 | 8:48 |
Byram, Bowen | D | 15 | 0 | 2 | 2 | -3 | 19 | 0 | 0 | 0 | 0.13 | 17 | 17:37 |
Bellemare, Pierre-Edouard | LW | 19 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.05 | 24 | 11:27 |
Renouf, Dan | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 5 | 11:46 |
Calvert, Matt | LW | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0.11 | 13 | 14:36 |
MacDonald, Jacob | D | 10 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.10 | 24 | 15:35 |
Johnson, Erik | D | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 | 5 | 13:26 |
Timmins, Conor | D | 17 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0.00 | 15 | 13:05 |
Megna, Jayson | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 9:33 |
Gilbert, Dennis | D | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 6:43 |
Kaut, Martin | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 5:50 |
Dries, Sheldon | LW | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 1 | 7:49 |
Pateryn, Greg | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 15:21 |
Cole, Ian | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 14:41 |
Goalies
Skaters